Vaše cena | 11 978,30 Kč |
Vaše cena bez DPH | 9 899,40 Kč |
Dostupnost | Skladem > 5 ks |
Odesíláme v pondělí |
Drive Configuration | |
Device Location: | Internal |
Form Factor: | 3.5" |
Storage Capacity: | 18 TB |
Supports Data Channel: | SAS |
Installed Cache Memory Storage Capacity: | 256 MB |
Sector Capacity: | 512 B |
Performance | |
Rotational Speed: | 7200 rpm |
Average Seek Time: | 4.16 ms |
Internal Data Bit Rate: | 285 Mbps |
External Data Bit Rate: | 12 Gbps |
Reliability | |
Non-Recoverable Errors: | 10 per 10^15 |
Mean Time Between Failures: | 2500000 hr |
Hard Drive Features: | 24/7 PowerBalance Halogen Free Protection Information (T10 DIF) PowerChoice Idle Power Technology Hot-Plug Support Organic Solderability Preservative RSA 3072 Firmware Verification (SD&D) Conventional Magnetic Recording (CMR) |
Shock Tolerance Operating: | 40G @ 2ms |
Shock Tolerance Storage: | 200G @ 2ms |
Vibration Tolerance Operating: | 12.5G @ 20-1500Hz |
Vibration Tolerance Storage: | 2.27G @ 2-500Hz |
Power Consumption | |
Maximum Supply Voltage: | 12 V |
Minimum Supply Voltage: | 5 V |
Maximum Power Consumption: | 9.8 W |
Minimum Power Consumption: | 5.8 W |
Environment | |
Maximum Operating Ambient Temperature: | 60 °C |
Minimum Operating Ambient Temperature: | 5 °C |
Dimensions & Weight Device | |
Depth (mm): | 147 mm |
Height (mm): | 26.1 mm |
Width (mm): | 101.85 mm |
Nominal Weight: | 0.67 kg |